| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Christoph Steiner; Wenceslau G. Teixeira; Johannes Lehmann; Thomas Nehls; Jeferson Luis Vasconcelos de Macêdo; Winfried E. H. Blum; Wolfgang Zech | |
| Journal Title | Plant Soil | |
| Journal Date | 01/2007 | |
| Accession Number | DOI 10.1007/s11104-007-9 | |
| Key Words | Black carbon; Brazil Organic agriculture; Oxisol; Terra Preta de Indio | |
| Abstract | Application of organic fertilizers and charcoal increase nutrient stocks in the rooting zone of crops, reduce nutrient leaching and thus improve crop production on acid and highly weathered tropical soils. In a Weld trial near Manaus (Brazil) 15 diVerent amendment combinations based on equal amounts of carbon (C) applied through chicken manure (CM), compost, charcoal, and forest litter were tested during four cropping cycles with rice (Oryza sativa L.) and sorghum (Sorghum bicolor L.) in Wve replicates. CM amendments resulted in the highest (P < 0.05) cumulative crop yield (12.4 Mg ha¡1)over four seasons. Most importantly, surface soil pH, phosphorus (P), calcium (Ca), and magnesium (Mg) were signiWcantly enhanced by CM. A single compost application produced fourfold more grain yield (P < 0.05) than plots mineral fertilized in split applications. Charcoal signiWcantly improved plant growth and doubled grain production if fertilized with NPK in comparison to the NPK-fertilizer without charcoal (P < 0.05). The higher yields caused a significantly greater nutrient export in charcoal-amended Welds, but available nutrients did not decrease to the same extent as on just mineral fertilized plots. Exchangeable soil aluminum (Al) was further reduced if mineral fertilizer was applied with charcoal (from 4.7 to 0 mg kg¡1). The resilience of soil organic matter (SOM) in charcoal amended plots (8 and 4% soil C loss, mineral fertilized or not fertilized, respectively) indicates the refractory nature of charcoal in comparison to SOM losses over 20 months in CM (27%), compost amended (27%), and control plots (25% loss). | |
| URL | http://www.css.cornell.edu/faculty/lehmann/publ/PlantSoil,%20online,%202007,%20Steiner.pdf |
Long term Effects of manure, charcoal and mineral fertilization on crop production and fertility on a highly weathered Central Amazonian upland soil
Submitted by Tom Miles on Wed, 2008-07-23 01:35.
