Energy for Cooking in Developing Countries
| Publication Type | Journal Article | |
| Author | International Energy A | |
| Year of Publication | 2006 | |
| Journal | SourceOECD Energy | |
| Volume | 2006 | |
| Pagination | 724-774 | |
| Publication Language | eng | |
| Abstract | In developing countries, especially in rural areas, 2.5 billion people rely on biomass, such as fuelwood, charcoal, agricultural waste and animal dung, to meet their energy needs for cooking. In many countries, these resources account for over 90% of household energy consumption. | |
| URL | http://www.ingentaconnect.com/content/oecd/1608019x/2006/00002006/00000023/6106231ec016 | |
| Citation Key | 716 |
