| Publication Type | Journal Article | |
| Year of Publication | 2006 | |
| Authors | Novotny, Etelvino; Hayes, Michael; deAzevedo, Eduardo; Bonagamba, Tito | |
| Journal Title | Naturwissenschaften | |
| Volume | 93 | |
| Pagination | 447-450 | |
| Abstract | There are difficulties in quantifying and characterising the organic matter (OM) in soils that contain significant amounts of partially oxidised char or charcoal materials. The anthropogenic black carbon (BC), such as that found in the Terra Preta de Índio soils of the Amazon region, is a good example of the OM that is difficult to analyse in such soils. 13C direct polarisation/magic angle spinning (DP/MAS) at high MAS frequency, 1H-13C cross polarisation (CP)/MAS with total suppression of spinning sidebands (TOSS), and chemical shift anisotropy (CSA) filter nuclear magnetic resonance techniques have been applied successfully for quantifying the different components of OM. However, because pyrogenic materials present strong local magnetic susceptibility heterogeneities, the use of CSA-filter and TOSS make the pulse sequences very sensitive to imperfections in the | |
| Notes | [1]doi:10.1007/s00114-006-0126-x |
Characterisation of black carbon-rich samples by 13C solid-state nuclear magnetic resonance
Submitted by Tom Miles on Sun, 2007-07-01 20:03.
